D3 Space Capsule
Classification:
Key words:
Size
Building area
Occupancy
Length 5.6, Width 3.2, Height 3.2 m
Covering an area of 18 square meters
1-2 people
Product Details
| D3 configuration list | |||||||
| Configuration type | Specific configuration items | Quantity | Unit | Configuration | Configuration description | ||
| Standard configuration | External configuration | Exterior wall and structural system | Frame system | 1 | Set | Hot-dip galvanized steel, double main frame, safety guarantee | |
| Peripheral protection system | 1 | Set | Zinc magnesium alloy metal plate, fluorocarbon baking paint | ||||
| Roofing & Bottom | 1 | Set | 2.0mm FRP | ||||
| Wall system | 1 | Set | 50mm XPS insulation layer | ||||
| Glass curtain wall system | 1 | Set | Panoramic wall Curtain glass (6+12+6 hollow LOW-E tempered glass) | Double-layer vacuum LOW-E | |||
| Waterproof drainage system | 1 | Set | Flat roof gutter with independent organization for drainage | ||||
| Others | Entrance door | 1 | PCS | Smart access control can be fingerprint/card/password | |||
| interplant | 1 | Set | Decorative landscaping with access ports | ||||
| External modeling light | 1 | Set | LED Warm light | Three color variable light | |||
| kickstand | 4 | PCS | Hot-dip galvanized round steel support leg with molding | ||||
| Hanging ring/transport packaging | 1 | Set | Equipped with lifting ring | ||||
| Internal configuration | Interior hardfitting | ceiling | 1 | Set | Adopt wood veneer | ||
| Interior wall finishes | 1 | Set | Adopt wood veneer | ||||
| Interior ground base | 1 | Set | fiber cement board board*15mm | Fireproof, waterproof, tasteless, non-toxic, anti-corrosion and anti-rot | |||
| Interior ground | 1 | Set | Stone plastic floor | Super anti-slip ability, super wear-resistant ability, can absorb noise, fire retardant, waterproof and moisture-proof | |||
| Extra-large skylight | 1 | Set | Panoramic glass (6+12+6 hollow tempered glass) | Double-layer vacuum | |||
| Electric box + circuit breaker | 1 | Set | equip | ||||
| Room lighting and ambient lighting | 1 | Group | Intelligent voice control/key control | ||||
| Curtain | 2 | Set | High quality fabric curtains | ||||
| Switch panel | 1 | Set | Brand panel | ||||
| Socket panel | 3 | Set | Brand socket | ||||
| Bathroom configuration | Wash basin | 1 | PCS | Marble countertop/ceramic wash basin | |||
| Bathroom mirror | 1 | PCS | Smart beauty mirror | ||||
| Bathroom lighting | 1 | Group | key control | ||||
| Wash basin | 1 | Set | Custom wash basin | ||||
| Faucet | 1 | Set | Stainless steel faucet | ||||
| Shower head | 1 | Set | One-piece shower head | ||||
| Bath heat | 1 | Set | Lighting, ventilation and heating three-in-one bath | ||||
| Toilet | 1 | Set | Mechanical toilet | ||||
| Bathroom door | 1 | PCS | Privacy glass door | ||||
| water heater | 1 | Set | Brand smart water heater | ||||
| Quotation | RMB:48800 EXW |
RMB:58800 FOB*(Qingdao Port) |
|||||
Packaging and Shipping
Application Scenarios
Shore
Mountains
Plain
Seaside
Park
Peak
FAQ
Customer visits
Customization based on your design, we can do much more than just this.